A-FG-PQ-Z
Close

Tuition

Current Rates

2013-2014 Tuition Rates

Monthly Tuition payments are by Electronic Funds Transfer (ETF) only

Class Monthly Tuition 1st Semester 2nd Semester Annual
2's, one day a week $60.00 $300.00 $240.00 $540.00
2's, two days a week $100.00 $500.00 $400.00 $900.00
3's, two days a week $100.00 $500.00 $400.00 $900.00
3's, two long days a week $175.00 $875.00 $700.00 $1575.00
4's, three short days a week $125.00 $625.00 $500.00 $1125.00
4's, three long days a week $220.00 $1100.00 $880.00 $1980.00
5's, three long days a week $220.00 $1100.00 $880.00 $1980.00

4850 E Main Street

Carmel, IN 46033

317.814.4252

©Carmel Lutheran Church